| Total Trades | 232 | Longs Won | 147 of 173 |
|---|---|---|---|
| Win % | 76.72% (178.00 of 232.00) | Shorts Won | 31 of 59 |
| Loss % | 23.28% (232.00 of 232.00) | Best Trade | 118.04 EUR (2025-11-05) |
| Lots | 67.30 | Worst Trade | -48.58 EUR (2025-07-25) |
| Commissions | 0.00 EUR | Average Win | 12.99 EUR |
| Swap | -56.61 EUR | Average Loss | -20.09 EUR |
| Balance | 7,726.41 EUR | Broker | Fortune Prime Global Ltd |
|---|---|---|---|
| Deposits | 6,500.00 EUR | Broker Server | FortunePrimeGlobal-Live |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|