| Total Trades | 151 | Longs Won | 36 of 65 |
|---|---|---|---|
| Win % | 50.33% 76 of 151 | Shorts Won | 40 of 86 |
| Loss % | 49.67% 75 of 151 | Best Trade | 426.51 EUR (2025-10-21) |
| Lots | 73.58 | Worst Trade | -258.26 EUR (2025-10-21) |
| Commissions | -74.71 EUR | Average Win | 92.84 EUR |
| Swap | 125.75 EUR | Average Loss | -74.56 EUR |
| Balance | 6,664.27 EUR | Broker | Fortune Prime Global Ltd |
|---|---|---|---|
| Deposits | 5,200.00 EUR | Broker Server | FortunePrimeGlobal-Live |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|