| Total Trades | 534 | Longs Won | 249 of 382 |
|---|---|---|---|
| Win % | 66.85% (357.00 of 534.00) | Shorts Won | 108 of 152 |
| Loss % | 33.15% (534.00 of 534.00) | Best Trade | 1,771.53 EUR (2025-10-22) |
| Lots | 85.93 | Worst Trade | -1,696.91 EUR (2026-01-28) |
| Commissions | -342.32 EUR | Average Win | 75.40 EUR |
| Swap | -105.99 EUR | Average Loss | -115.13 EUR |
| Balance | 22,039.13 EUR | Broker | Fortune Prime Global Ltd |
|---|---|---|---|
| Deposits | 15,500.00 EUR | Broker Server | FortunePrimeGlobal-Live |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|