| Total Trades | 602 | Longs Won | 285 of 428 |
|---|---|---|---|
| Win % | 68.44% (412.00 of 602.00) | Shorts Won | 127 of 174 |
| Loss % | 31.56% (602.00 of 602.00) | Best Trade | 1,771.53 EUR (2025-10-22) |
| Lots | 110.36 | Worst Trade | -1,696.91 EUR (2026-01-28) |
| Commissions | -440.04 EUR | Average Win | 73.71 EUR |
| Swap | -288.69 EUR | Average Loss | -133.62 EUR |
| Balance | 26,056.52 EUR | Broker | Fortune Prime Global Ltd |
|---|---|---|---|
| Deposits | 15,500.00 EUR | Broker Server | FortunePrimeGlobal-Live |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|