| Total Trades | 652 | Longs Won | 305 of 457 |
|---|---|---|---|
| Win % | 68.25% (445.00 of 652.00) | Shorts Won | 140 of 195 |
| Loss % | 31.75% (207.00 of 652.00) | Best Trade | 1,771.53 EUR (2025-10-22) |
| Lots | 135.36 | Worst Trade | -2,905.59 EUR (2026-07-31) |
| Commissions | -540.04 EUR | Average Win | 82.30 EUR |
| Swap | -399.62 EUR | Average Loss | -192.71 EUR |
| Balance | 17,803.27 EUR | Broker | Fortune Prime Global Ltd |
|---|---|---|---|
| Deposits | 15,500.00 EUR | Broker Server | FortunePrimeGlobal-Live |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|