| Total Trades | 510 | Longs Won | 245 of 376 |
|---|---|---|---|
| Win % | 67.06% 342 of 510 | Shorts Won | 97 of 134 |
| Loss % | 32.94% 168 of 510 | Best Trade | 1771.53 EUR (2025-10-22) |
| Lots | 84.49 | Worst Trade | -1142.55 EUR (2025-07-16) |
| Commissions | -336.56 EUR | Average Win | 75.26 EUR |
| Swap | -101.55 EUR | Average Loss | -98.37 EUR |
| Balance | 24,711.55 EUR | Broker | Fortune Prime Global Ltd |
|---|---|---|---|
| Deposits | 15,500.00 EUR | Broker Server | FortunePrimeGlobal-Live |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|