| Total Trades | 757 | Longs Won | 346 of 433 |
|---|---|---|---|
| Win % | 74.64% (565.00 of 757.00) | Shorts Won | 219 of 324 |
| Loss % | 25.36% (757.00 of 757.00) | Best Trade | 1,290.92 EUR (2026-01-30) |
| Lots | 305.31 | Worst Trade | -1,308.99 EUR (2026-02-11) |
| Commissions | -1,221.24 EUR | Average Win | 48.43 EUR |
| Swap | -1,560.00 EUR | Average Loss | -97.30 EUR |
| Balance | 21,682.90 EUR | Broker | Fortune Prime Global Ltd |
|---|---|---|---|
| Deposits | 13,000.00 EUR | Broker Server | FortunePrimeGlobal-Live |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|