| Total Trades | 870 | Longs Won | 383 of 476 |
|---|---|---|---|
| Win % | 75.86% (660.00 of 870.00) | Shorts Won | 277 of 394 |
| Loss % | 24.14% (870.00 of 870.00) | Best Trade | 1,290.92 EUR (2026-01-30) |
| Lots | 357.98 | Worst Trade | -1,308.99 EUR (2026-02-11) |
| Commissions | -1,431.92 EUR | Average Win | 48.33 EUR |
| Swap | -2,141.03 EUR | Average Loss | -104.63 EUR |
| Balance | 26,317.81 EUR | Broker | Fortune Prime Global Ltd |
|---|---|---|---|
| Deposits | 13,000.00 EUR | Broker Server | FortunePrimeGlobal-Live |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|