| Total Trades | 950 | Longs Won | 401 of 510 |
|---|---|---|---|
| Win % | 74.63% (709.00 of 950.00) | Shorts Won | 308 of 440 |
| Loss % | 25.37% (241.00 of 950.00) | Best Trade | 1,290.92 EUR (2026-01-30) |
| Lots | 399.58 | Worst Trade | -1,308.99 EUR (2026-02-11) |
| Commissions | -1,598.32 EUR | Average Win | 54.31 EUR |
| Swap | -2,474.78 EUR | Average Loss | -107.44 EUR |
| Balance | 29,004.56 EUR | Broker | Fortune Prime Global Ltd |
|---|---|---|---|
| Deposits | 13,000.00 EUR | Broker Server | FortunePrimeGlobal-Live |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|