| Total Trades | 557 | Longs Won | 255 of 307 |
|---|---|---|---|
| Win % | 79.71% 444 of 557 | Shorts Won | 189 of 250 |
| Loss % | 20.29% 113 of 557 | Best Trade | 536.64 EUR (2025-09-17) |
| Lots | 171.11 | Worst Trade | -520.19 EUR (2025-11-28) |
| Commissions | -684.44 EUR | Average Win | 32.35 EUR |
| Swap | -494.13 EUR | Average Loss | -60.19 EUR |
| Balance | 20,561.17 EUR | Broker | Fortune Prime Global Ltd |
|---|---|---|---|
| Deposits | 13,000.00 EUR | Broker Server | FortunePrimeGlobal-Live |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|