| Total Trades | 900 | Longs Won | 389 of 491 |
|---|---|---|---|
| Win % | 75.00% (675.00 of 900.00) | Shorts Won | 286 of 409 |
| Loss % | 25.00% (900.00 of 900.00) | Best Trade | 1,290.92 EUR (2026-01-30) |
| Lots | 382.83 | Worst Trade | -1,308.99 EUR (2026-02-11) |
| Commissions | -1,531.32 EUR | Average Win | 51.71 EUR |
| Swap | -2,226.93 EUR | Average Loss | -107.31 EUR |
| Balance | 27,151.42 EUR | Broker | Fortune Prime Global Ltd |
|---|---|---|---|
| Deposits | 13,000.00 EUR | Broker Server | FortunePrimeGlobal-Live |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|