| Total Trades | 499 | Longs Won | 106 of 244 |
|---|---|---|---|
| Win % | 41.48% (207.00 of 499.00) | Shorts Won | 101 of 255 |
| Loss % | 58.52% (499.00 of 499.00) | Best Trade | 1,227.90 EUR (2025-04-08) |
| Lots | 729.90 | Worst Trade | -404.03 EUR (2025-01-02) |
| Commissions | 0.00 EUR | Average Win | 163.33 EUR |
| Swap | -30.83 EUR | Average Loss | -86.51 EUR |
| Balance | 17,746.43 EUR | Broker | Fortune Prime Global Ltd |
|---|---|---|---|
| Deposits | 9,200.00 EUR | Broker Server | FortunePrimeGlobal-Live |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|