| Total Trades | 577 | Longs Won | 124 of 288 |
|---|---|---|---|
| Win % | 40.38% (233.00 of 577.00) | Shorts Won | 109 of 289 |
| Loss % | 59.62% (577.00 of 577.00) | Best Trade | 9,304.40 EUR (2026-06-09) |
| Lots | 1,116.50 | Worst Trade | -1,733.07 EUR (2026-06-18) |
| Commissions | 0.00 EUR | Average Win | 237.71 EUR |
| Swap | -186.01 EUR | Average Loss | -137.70 EUR |
| Balance | 97,216.74 EUR | Broker | Fortune Prime Global Ltd |
|---|---|---|---|
| Deposits | 89,200.00 EUR | Broker Server | FortunePrimeGlobal-Live |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|