| Total Trades | 434 | Longs Won | 86 of 207 |
|---|---|---|---|
| Win % | 39.17% 170 of 434 | Shorts Won | 84 of 227 |
| Loss % | 60.83% 264 of 434 | Best Trade | 1227.9 EUR (2025-04-08) |
| Lots | 640.6 | Worst Trade | -404.03 EUR (2025-01-02) |
| Commissions | 0 EUR | Average Win | 166.02 EUR |
| Swap | -27.12 EUR | Average Loss | -84.33 EUR |
| Balance | 15,159.55 EUR | Broker | Fortune Prime Global Ltd |
|---|---|---|---|
| Deposits | 9,200.00 EUR | Broker Server | FortunePrimeGlobal-Live |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|