| Total Trades | 546 | Longs Won | 119 of 271 |
|---|---|---|---|
| Win % | 41.39% (226.00 of 546.00) | Shorts Won | 107 of 275 |
| Loss % | 58.61% (546.00 of 546.00) | Best Trade | 1,558.64 EUR (2026-05-06) |
| Lots | 918.50 | Worst Trade | -1,534.82 EUR (2026-04-28) |
| Commissions | 0.00 EUR | Average Win | 180.42 EUR |
| Swap | -30.83 EUR | Average Loss | -105.97 EUR |
| Balance | 96,065.71 EUR | Broker | Fortune Prime Global Ltd |
|---|---|---|---|
| Deposits | 89,200.00 EUR | Broker Server | FortunePrimeGlobal-Live |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|