| Total Trades | 636 | Longs Won | 234 of 300 |
|---|---|---|---|
| Win % | 77.67% (494.00 of 636.00) | Shorts Won | 260 of 336 |
| Loss % | 22.33% (636.00 of 636.00) | Best Trade | 714.87 EUR (2026-03-02) |
| Lots | 185.40 | Worst Trade | -1,124.84 EUR (2026-03-20) |
| Commissions | -645.86 EUR | Average Win | 25.46 EUR |
| Swap | -896.83 EUR | Average Loss | -51.13 EUR |
| Balance | 19,132.72 EUR | Broker | Fortune Prime Global Ltd |
|---|---|---|---|
| Deposits | 12,200.00 EUR | Broker Server | FortunePrimeGlobal-Live |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|