| Total Trades | 710 | Longs Won | 256 of 338 |
|---|---|---|---|
| Win % | 75.63% (537.00 of 710.00) | Shorts Won | 281 of 372 |
| Loss % | 24.37% (173.00 of 710.00) | Best Trade | 714.87 EUR (2026-03-02) |
| Lots | 259.52 | Worst Trade | -1,124.84 EUR (2026-03-20) |
| Commissions | -1,053.52 EUR | Average Win | 26.37 EUR |
| Swap | -1,033.05 EUR | Average Loss | -51.54 EUR |
| Balance | 19,055.50 EUR | Broker | Fortune Prime Global Ltd |
|---|---|---|---|
| Deposits | 12,200.00 EUR | Broker Server | FortunePrimeGlobal-Live |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|