| Total Trades | 670 | Longs Won | 244 of 322 |
|---|---|---|---|
| Win % | 76.27% (511.00 of 670.00) | Shorts Won | 267 of 348 |
| Loss % | 23.73% (670.00 of 670.00) | Best Trade | 714.87 EUR (2026-03-02) |
| Lots | 250.32 | Worst Trade | -1,124.84 EUR (2026-03-20) |
| Commissions | -1,002.92 EUR | Average Win | 26.19 EUR |
| Swap | -995.28 EUR | Average Loss | -54.02 EUR |
| Balance | 18,605.44 EUR | Broker | Fortune Prime Global Ltd |
|---|---|---|---|
| Deposits | 12,200.00 EUR | Broker Server | FortunePrimeGlobal-Live |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|