| Total Trades | 560 | Longs Won | 213 of 269 |
|---|---|---|---|
| Win % | 78.21% (438.00 of 560.00) | Shorts Won | 225 of 291 |
| Loss % | 21.79% (560.00 of 560.00) | Best Trade | 714.87 EUR (2026-03-02) |
| Lots | 155.24 | Worst Trade | -262.04 EUR (2026-01-08) |
| Commissions | -479.97 EUR | Average Win | 25.38 EUR |
| Swap | -408.31 EUR | Average Loss | -37.82 EUR |
| Balance | 18,701.85 EUR | Broker | Fortune Prime Global Ltd |
|---|---|---|---|
| Deposits | 12,200.00 EUR | Broker Server | FortunePrimeGlobal-Live |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|