| Total Trades | 731 | Longs Won | 262 of 348 |
|---|---|---|---|
| Win % | 74.97% (548.00 of 731.00) | Shorts Won | 286 of 383 |
| Loss % | 25.03% (183.00 of 731.00) | Best Trade | 714.87 EUR (2026-03-02) |
| Lots | 269.92 | Worst Trade | -1,124.84 EUR (2026-03-20) |
| Commissions | -1,110.72 EUR | Average Win | 27.08 EUR |
| Swap | -1,229.17 EUR | Average Loss | -53.07 EUR |
| Balance | 18,940.01 EUR | Broker | Fortune Prime Global Ltd |
|---|---|---|---|
| Deposits | 12,200.00 EUR | Broker Server | FortunePrimeGlobal-Live |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|