| Total Trades | 475 | Longs Won | 173 of 222 |
|---|---|---|---|
| Win % | 79.37% 377 of 475 | Shorts Won | 204 of 253 |
| Loss % | 20.63% 98 of 475 | Best Trade | 386.6 EUR (2025-01-28) |
| Lots | 117.6 | Worst Trade | -182 EUR (2025-04-07) |
| Commissions | -272.8 EUR | Average Win | 20.99 EUR |
| Swap | -258.05 EUR | Average Loss | -36.72 EUR |
| Balance | 16,513.35 EUR | Broker | Fortune Prime Global Ltd |
|---|---|---|---|
| Deposits | 12,200.00 EUR | Broker Server | FortunePrimeGlobal-Live |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|